resources
Details | Type | Size | Date |
---|---|---|---|
Creative Space for Civic Thinking Impact ReportIndependent evaluation of the Trust's Creative Space for Civic Thinking work over the 2014 - 2018 period, authored by Peter Osborne and highlighting key achievements and learning | Chrome HTML Document | 3,569KB | 13/12/18 |
Social Innovation NI Impact Report 2018Independent evaluation of the Trust's Social Innovation NI programme over the 2016-2018 period, authored by Helen McLaughlin and Pamela Montgomery, highlighting key achievements and learning | Chrome HTML Document | 4,639KB | 19/11/18 |
Building Change Trust annual audited accounts 2017The annual report and audited accounts of the charity - Building Change Trust - for the calendar year 2017 | Chrome HTML Document | 1,570KB | 09/10/18 |
Building Change Trust Limited annual accounts 2017The annual accounts for the 2017 calendar year of Building Change Trust Limited, the corporate trustee of the charity- The Building Change Trust | Chrome HTML Document | 355KB | 09/10/18 |
Agenda for the Future report May 2018 | Chrome HTML Document | 4,283KB | 09/08/18 |
Agenda NI Round Table An Agenda for Change-July 20Agenda NI Routable discussion on the challenges facing the future of the VCSE Sector. | Chrome HTML Document | 1,350KB | 05/07/18 |
Resilience and Renewal presentationAdam Lopardo presentation | PPTX File | 4,993KB | 29/05/18 |
Making a Difference presentationBrendan McDonnell presentation | PPTX File | 573KB | 29/05/18 |
Leadership presentationStevie Johnston presentation | PPTX File | 2,344KB | 29/05/18 |
Innovation presentationPeter McColl presentation | PPTX File | 5,899KB | 29/05/18 |
Collaboration presentationAndrew Talbot presentation | PPT File | 3,260KB | 29/05/18 |
Voluntary action presentation 2Dr Nicola Frost presentation | PPTX File | 1,266KB | 29/05/18 |
Voluntary action presentation 1 | PPT File | 822KB | 29/05/18 |
VCSE Futures Conference attendees | Chrome HTML Document | 37KB | 24/05/18 |
VCSE Futures: Future of the Sector conferenceRunning order for VCSE Futures Conference
| Chrome HTML Document | 447KB | 21/05/18 |
Democracy Day 2018 - Debate Deliberate DecideSlides from the session 'Debate, Deliberate, Decide - Community Conversations about Education' organised by the Integrated Education Fund | Chrome HTML Document | 509KB | 23/03/18 |
Democracy Day 2018 - The End of FactsSlides from the session 'The End of Facts? Taking on Fake News' delivered by FactCheckNI and students from Methodist College Belfast | Chrome HTML Document | 2,535KB | 23/03/18 |
Democracy Day 2018 - Participatory Budgeting WorksSlides from the PB Works session at Democracy Day, led by Community Places including input by Jez Hall from the UK PB Network. More information at www.participatorybudgetingworks.org | Chrome HTML Document | 2,769KB | 23/03/18 |
Democracy Day 2018 - Commoning Our DemocracySlides from the Commoning Our Democracy session organised by Voluntary Arts Ireland with keynote speaker Michel Bauwens | Chrome HTML Document | 428KB | 23/03/18 |
Democracy Day 2018 - GFA session slidesSlides from the session on the Belfast/Good Friday Agreement session organised by the NI Open Government Network. Includes slides from the talk by Jamie Pow (QUB) as well as the results of the Mentimeter audience vote. | Chrome HTML Document | 1,777KB | 16/03/18 |
Democracy Day 2018 - Citizens Assembly slides | Chrome HTML Document | 3,113KB | 16/03/18 |
Democracy Day 2018 programme - 14th March 2018 | Chrome HTML Document | 6,155KB | 16/03/18 |
Fermanagh consultation event notes 24 Nov 2017The notes of a consultation event held in Fermanagh House on 24 November 2017 | Office Open XML Document | 270KB | 05/12/17 |
VCSE Futures , Fermanagh consultation event notesA note of a consultation event held in Fermanagh House on Friday 24 November 2017 | Office Open XML Document | 270KB | 05/12/17 |
VCSE Futures Phase 1 Final report - 17 Oct 17A final consolidated report and analysis of the 16 consultation events held for the VCSE Futures initiative between October 2016 and October 2017 | Office Open XML Document | 164KB | 17/10/17 |
Action needed to support collaboration in VCSEThe report of a seminar and discussion held on 28 September 2017 which looked at the impact of collaboration in VCSE organisations on their beneficiaries and considered actions needed by the sector, funders and policy makers to support collaboration in the future. | Chrome HTML Document | 68KB | 03/10/17 |
The impact of collaboration on beneficiariesResearch report into the impact of collaboration on the beneficiaries of VCSE organisations in Northern Ireland commissioned from the Institute for Voluntary Action Research by Building Change Trust | Chrome HTML Document | 152KB | 27/09/17 |
VCSE Futures - DTNI Event NotesNotes from the VCSE Futures DTNI Event in June 2017. | Office Open XML Document | 86KB | 07/07/17 |
VCSE Futures - Public Sector Group NotesNotes from the VCSE Futures Public Sector Group event in July 2017. | Office Open XML Document | 551KB | 07/07/17 |
VCSE Futures - Public Sector Group PresentationPresentation given at the VCSE Futures Public Sector Event in July 2017. | PPTX File | 303KB | 07/07/17 |
VCSE Futures - Public Sector Group PresentationPresentation given at the VCSE Futures Public Sector Group event in July 2017. | PPTX File | 303KB | 07/07/17 |
VCSE Futures - NICVA Event Notes June 2017Notes from the VCSE Futures event held at NICVA in June 2017. | Office Open XML Document | 285KB | 03/07/17 |
VCSE Futures - NICVA PresentationPresentation give at the VCSE Futures event at NICVA in June 2017. | PPTX File | 280KB | 03/07/17 |
VCSE Futures - NICVA PresentationPresentation given at the VCSE Futures event at NICVA in June 2017. | PPTX File | 280KB | 03/07/17 |
VCSE Futures - Paddy Logue DTNI PresentationPresentation given by Paddy Logue at the VCSE Futures event with Development Trusts Northern Ireland. | PPTX File | 50KB | 28/06/17 |
VCSE Futures - DTNI PresentationVCSE Futures presentation given at the event with Development Trusts Northern Ireland in June 2017. | PPTX File | 5,797KB | 28/06/17 |
VCSE Futures Event Notes - Reclaim the AgendaNotes from the VCSE Futures event with Reclaim the Agenda in June 2017. | Office Open XML Document | 112KB | 22/06/17 |
VCSE Futures Event Notes - NI Trusts Group June 17Notes from the VCSE Futures meeting with the NI Trusts Group in June 2017. | Office Open XML Document | 115KB | 20/06/17 |
VCSE Futures - Findings to Date June 2017Presentation given of the VCSE Futures Findings to date given at the NI Trusts Group event in June 2017. | PPTX File | 309KB | 20/06/17 |
VCSE Futures - Findings to Date June 2017Presentation given of the VCSE Futures Findings to date given at the NI Trusts Group event in June 2017. | PPTX File | 309KB | 20/06/17 |
VCSE Futures Event Notes - CAP Event May 2017Notes from the VCSE Futures workshop at Community Arts Partnership in May 2017. | Office Open XML Document | 632KB | 15/06/17 |
VCSE Futures Event Notes - BCRC Event May 2017Notes from the VCSE Futures BCRC Engagement event in May 2017. | Office Open XML Document | 649KB | 01/06/17 |
VCSE Futures Presentation May 2017Presentation Given at the VCSE Futures BCRC Engagement event in May 2017. | PPTX File | 303KB | 01/06/17 |
VCSE Futures Event Notes - May 2017Notes from the Trust's VCSE Futures workshop held in the North West in May 2017. | Office Open XML Document | 623KB | 19/05/17 |
VCSE Futures - Findings to Date May 2017Power Point presenation of the VCSE Futures workshops findings up to May 2017. | PPTX File | 313KB | 19/05/17 |
VCSE Futures Event Notes - May 2017Notes from the Trust's VCSE Futures workshop held in the North West in May 2017. | Office Open XML Document | 623KB | 19/05/17 |
VCSE Futures - Findings to Date May 2017Power Point presenation of the VCSE Futures workshops findings up to May 2017. | PPTX File | 313KB | 19/05/17 |
Democracy Day PresentationsPresentations from the Trust's Democracy Day, held in March 2017. | Chrome HTML Document | 11,380KB | 12/05/17 |
VCSE Futures Event Notes - April 2017Notes from the VCSE Futures workshop hosted with Fermanagh Trust in April 2017. | Office Open XML Document | 113KB | 10/04/17 |
VCSE Futures Event Notes - April 2017Notes from the VCSE Futures workshop hosted with Fermanagh Trust in April 2017. | Office Open XML Document | 113KB | 10/04/17 |
Opinion Pieces Terms of ReferenceReissue of the Terms of Reference for the Trust's VCSE Futures Opinion Piece project. | Office Open XML Document | 87KB | 20/03/17 |
VCSE Futures Event Notes - March 2017Notes from the VCSE Futures Meeting of Building Change Trust Grantees. | Office Open XML Document | 442KB | 20/03/17 |
Opinion Pieces Terms of ReferenceReissue of the Terms of Reference for the Trust's VCSE Futures Opinion Piece project. | Office Open XML Document | 87KB | 20/03/17 |
VCSE Futures Event Notes - CO3 Conference 2017 | Office Open XML Document | 111KB | 14/03/17 |
VCSE Futures Event Notes - CO3 Conference 2017 | Office Open XML Document | 111KB | 14/03/17 |
VCSE Futures Event Notes - March 2017Notes from the VCSE Futures Meeting of Building Change Trust Grantees. | Office Open XML Document | 442KB | 08/03/17 |
Independence of the VCSE Sector in NI - SummarySummary of research commissioned by the Building Change Trust and carried out by Ulster University into the independence of the Voluntary, Community and Social Enterprise Sector in Northern Ireland. Published on 28th November 2016.
| Chrome HTML Document | 1,199KB | 28/11/16 |
The Independence of the VCSE Sector in NIResearch commissioned by the Building Change Trust and carried out by Ulster University into the independence of the Voluntary, Community and Social Enterprise Sector in Northern Ireland. Published on 28th November 2016. | Chrome HTML Document | 1,723KB | 28/11/16 |
Independence of the VCSE Sector in NI - SummarySummary of research commissioned by the Building Change Trust and carried out by Ulster University into the independence of the Voluntary, Community and Social Enterprise Sector in Northern Ireland. Published on 28th November 2016. | Chrome HTML Document | 1,199KB | 28/11/16 |
The Independence of the VCSE Sector in NIResearch commissioned by the Building Change Trust and carried out by Ulster University into the independence of the Voluntary, Community and Social Enterprise Sector in Northern Ireland. Published on 28th November 2016. | Chrome HTML Document | 1,723KB | 28/11/16 |
Socially Investing in the Arts - Summary ReportSummary report of Building Change Trust and Arts & Business NI research into the potential for social investment in the Arts sector in Northern Ireland. | Chrome HTML Document | 4,893KB | 22/11/16 |
Socially Investing in the ArtsFinal report of Building Change Trust and Arts & Business NI research into the potential for social investment in the Arts sector in Northern Ireland. | Chrome HTML Document | 4,900KB | 22/11/16 |
VCSE Futures Event Notes - October 2016Notes of our first planning event held in Belfast on 25th October 2016. | Office Open XML Document | 59KB | 10/11/16 |
VCSE Futures Event Notes - October 2016Notes of our first planning event held in Belfast on 25th October 2016. | Office Open XML Document | 59KB | 26/10/16 |
Programme for Government Response 2016Building Change Trust response to the 2016 Programme for Government. | Chrome HTML Document | 63KB | 25/07/16 |
Building Change Trust Ltd Annual Accounts 2015Building Change Trust Ltd. Annual Accounts 2015 | Chrome HTML Document | 336KB | 14/07/16 |
Building Change Trust Annual Accounts 2015The Building Change Trust 2015 Annual Accounts. | Chrome HTML Document | 615KB | 14/07/16 |
Building Change Trust Annual Report 2015The Building Change Trust 2015 Annual Report. | Chrome HTML Document | 312KB | 14/07/16 |
Social Investment in Environment SectorCase studies from the report into social investment into the environment sector in Northern Ireland. Research carried out by New Philanthropy Capital working alongside the Trust and Northern Ireland Environment Link. | Chrome HTML Document | 423KB | 11/04/16 |
Social Investment in Environment Sector - SummarySummary Report into social investment into the environment sector in Northern Ireland. Research carried out by New Philanthropy Capital working alongside the Trust and Northern Ireland Environment Link. | Chrome HTML Document | 367KB | 11/04/16 |
Social Investment in Environment Sector - ReportReport into social investment into the environment sector in Northern Ireland. Research carried out by New Philanthropy Capital working alongside the Trust and Northern Ireland Environment Link. | Chrome HTML Document | 1,720KB | 11/04/16 |
Social Innovation NI Workshop ReportReport, compiled by The Melting Pot, on the Social Innovation NI opening workshops in late 2015 and early 2016. | Chrome HTML Document | 2,251KB | 02/02/16 |
Independence of Purpose, Action and VoiceInterim findings of research commissioned by the Trust, carried out by Ulster University, into the independence of the Voluntary, Community and Social Enterprise Sector in Northern Ireland. | Chrome HTML Document | 1,377KB | 28/01/16 |
CollaborationNI Phase Two EvaluationEvaluation of Phase Two of the Trust's CollaborationNI programme. Published in January 2016. | Chrome HTML Document | 1,007KB | 28/01/16 |
Social Innovation EcosystemsSocial Innovation Ecosystems: What the concept means, How it has been applied elsewhere and a proposal for Northern Ireland. | Chrome HTML Document | 4,085KB | 01/12/15 |
Social Innovation EcosystemsSocial Innovation Ecosystems: What the concept means, How it has been applied elsewhere and a proposal for Northern Ireland. | Chrome HTML Document | 4,085KB | 26/11/15 |
Building Change Trust Ltd Annual Accounts 2014The Building Change Trust Ltd's 2014 Annual Accounts. | Chrome HTML Document | 443KB | 11/08/15 |
Building Change Trust Annual Accounts 2014The Building Change Trust's 2014 Annual Accounts. | Chrome HTML Document | 716KB | 11/08/15 |
Building Change Trust Annual Report 2014The Building Change Trust's 2014 Annual Report. | Chrome HTML Document | 899KB | 11/08/15 |
ITT Pilot Investment Readiness ProgrammeInvestment Readiness Pilot Programme, Invitation to Tender | Chrome HTML Document | 29KB | 08/01/15 |
Unpicking Commissioning'Unpicking Commissioning' presentation given at CollaborationNI's 'Future Proofing the Sector' event in November 2014. | Chrome HTML Document | 2,469KB | 05/12/14 |
Future Proofing the SectorPresentation given at CollaborationNI's 'Future Proofing the Sector' event in November 2014. | Chrome HTML Document | 3,833KB | 05/12/14 |
Alternative Commission on Social Investment | Office Open XML Document | 153KB | 24/11/14 |
Alternative Commission on Social Investment | Office Open XML Document | 153KB | 24/11/14 |
OGP Launch Contributor SlidesSlides from contributors at the Open Government Partnership launch in November 2014. | Chrome HTML Document | 2,025KB | 06/11/14 |
Open Government Partnership in NI ReportThe Open Government Partnership: What Could It Mean in Northern Ireland? Exploratory Research commissioned by Building Change Trust undertaken by Peter Osborne, Rubicon Consulting. (November 2014) | Chrome HTML Document | 1,036KB | 06/11/14 |
Open Government Partnership in NI Report | Chrome HTML Document | 1,036KB | 06/11/14 |
Open Government Partnership in NI ReportThe Open Government Partnership: What Could It Mean in Northern Ireland? Exploratory Research commissioned by Building Change Trust | Chrome HTML Document | 1,036KB | 30/10/14 |
The Social Investment Hub ReportA report presented to the Trust board in July 2014 by Charity Bank outlining a model to incentivise change in social investment in Northern Ireland. | Chrome HTML Document | 595KB | 18/09/14 |
Building Change Trust Annual Report 2013The 2013 Building Change Trust Annual Report and Accounts. | Chrome HTML Document | 5,391KB | 19/08/14 |
OGP Researcher Terms of ReferenceTerms of Reference for a research tender looking at the potential for the Open Government Partnership in Northern Ireland. | Chrome HTML Document | 494KB | 24/07/14 |
Background Information for Potential DirectorsBackground Information for Potential Directors. | Chrome HTML Document | 174KB | 18/06/14 |
Director Application FormApplication Form for applicants who would like to join the Building Change Trust as a Director. | DOC File | 337KB | 18/06/14 |
Digital Social Innovation Combined Seminar ReportA combined seminar report looking at the Trust's work in Digital Social Innovation at the BelTech 2014 Conference and a follow up seminar at NICVA. | Chrome HTML Document | 538KB | 06/05/14 |
Third Sector Investment Readiness TrainingDetails of the Third Sector Investment Readiness training supported by the Trust and ran by the University of Ulster Business School. | Chrome HTML Document | 424KB | 06/05/14 |
Raise Your VoiceThe Advanced Diploma in Sustainability for the Third Sector (ADSITS), supported by the Trust, and launched in November 2011 was one of the first programmes to kick-start the capacity building agenda for the Third Sector in Northern Ireland. | Chrome HTML Document | 3,019KB | 06/05/14 |
Young Foundation BelTech 2014 PresentationPresentation given by the Young Foundation's Ashley Ball at the BelTech 2014 Conference at the Europa Hotel, Belfast in April 2014. | Chrome HTML Document | 2,510KB | 29/04/14 |
Tech for GoodSeminar presentation given by the Young Foundation's Sophie Hostick-Boakye on the potential for the development of Digital Social Innovation in Northern Ireland. | Chrome HTML Document | 2,618KB | 29/04/14 |
SI Camp PresentationSocial Innovation Camp presentation given at NICVA by Glen Mehn in April 2014. | PPT File | 4,597KB | 29/04/14 |
Civic Activism Research TenderTerms of reference for a Civic Activism Research Tender to identify 20 of the most creative and innovative tools and approaches to civic engagement work that have been used by civil society organisations internationally. | Chrome HTML Document | 366KB | 16/04/14 |
IVAR report into Collaboration in Northern IrelandA report, commissioned by the Trust, compiled by IVAR, into what needs to be done to further help to encourage collaboration in Northern Ireland's Voluntary, Community and Social Enterprise Sector. | Chrome HTML Document | 389KB | 16/04/14 |
IVAR report into Collaboration in Northern IrelandA report, commissioned by the Trust, compiled by IVAR, into what needs to be done to further help to encourage collaboration in Northern Ireland's Voluntary, Community and Social Enterprise Sector. | Chrome HTML Document | 389KB | 16/04/14 |
Digital Social Innovation Executive SummaryAn executive summary of Turning Up the Dial; the Trust's research into Digital Social Innovation in Northern Ireland, carried out by the Young Foundation's Sophie Hostick-Boakye. | Chrome HTML Document | 5,785KB | 08/04/14 |
Digital Social Innovation Executive SummaryAn executive summary of Turning Up the Dial; the Trust's research into Digital Social Innovation in Northern Ireland, carried out by the Young Foundation's Sophie Hostick-Boakye. | Chrome HTML Document | 5,785KB | 08/04/14 |
Digital Social InnovationTurning Up the Dial: Digital Social Innovation in Northern Ireland, a report commissioned by the Trust and compiled by the Young Foundation looking at the potential for Digital Social Innovation in Northern Ireland. | Chrome HTML Document | 6,291KB | 04/04/14 |
Digital Social InnovationTurning Up the Dial: Digital Social Innovation in Northern Ireland, a report commissioned by the Trust and compiled by the Young Foundation looking at the potential for Digital Social Innovation in Northern Ireland. | Chrome HTML Document | 6,291KB | 02/04/14 |
Journalism and Reporting ServicesAdvert placed in the Belfast Telegraph outlining a tender for Journalism and Reporting Services for the Trust. | Chrome HTML Document | 144KB | 19/02/14 |
Building More ChangeAn overview report on the Building Change Trust by Robin Wilson, published in 2013 | Chrome HTML Document | 4,136KB | 14/01/14 |
Leadership Tender Terms of ReferenceTerms of reference for the BCT Tender for a Scoping Paper on Leadership. | Chrome HTML Document | 152KB | 09/12/13 |
Funding for the Future - PresentationsSpeaker Presentations from the Funding for the Future event on 5th November 2013. | PPTX File | 8,089KB | 06/11/13 |
Cross Border Learning - Seminar ReportSeminar report following the launch of the opinion piece by Andy Pollak and Brian Harvey on the Potential for Cross Border Learning. | Chrome HTML Document | 3,557KB | 01/11/13 |
Potential for Cross Border LearningAn opinion piece from the Centre for Cross Border Studies on the lessons to be learned in the Northern Ireland CVS from it's peers in the Republic of Ireland, and vise versa. | Chrome HTML Document | 4,067KB | 18/09/13 |
Inspiring Impact NI Development PlanPlan, drawn up by CENI and commissioned by the Building Change Trust, outlining the potential development of Inspiring Impact NI and better impact measurement across the Northern Ireland Community and Voluntary Sector. | Chrome HTML Document | 277KB | 18/09/13 |
Building Change Trust Annual Report 2012The Building Change Trust's 2012 Annual Report and Accounts. | Chrome HTML Document | 3,421KB | 18/09/13 |
Independence of the NI CVSA collection of the main discussion points of Nick Acheson's opinion piece on the independence of the NI Community and Voluntary Sector at NICVA on 7th July 2013. | Chrome HTML Document | 134KB | 18/09/13 |
Nick Acheson PresentationNick Acheson's presentation on the Independence of the Community and Vountary sector in Northern Ireland, given on 7th July 2013 at NICVA. | PPT File | 548KB | 18/09/13 |
An Independent Community and Voluntary Sector?Essay from Nick Acheson of the University of Ulster on the independence of the community and voluntary sector in Northern Ireland. | Chrome HTML Document | 4,286KB | 18/09/13 |
Social Innovation in Northern IrelandA technical report on research, commissioned by the Building Change Trust, carried out by RSM McClure Watters and the Young Foundation on Social Innovation in Northern Ireland in 2012/13. | Chrome HTML Document | 3,864KB | 18/09/13 |
Social Innovation in Northern Ireland - SummarySummary of the research carried out on Social Innovation in Northern Ireland in 2012/13 by RSM McClure Watters and the Young Foundation. | Chrome HTML Document | 3,243KB | 18/09/13 |
Community Asset Transfer Seminar ReportA report outlining the findings of the 'Empowering Communities' seminar on Community Asset Transfer on 29th January 2013. | Chrome HTML Document | 8,766KB | 18/09/13 |
Measuring ChangeSeminar document explaining how impact measurement works to help define, capture and show change in a range of community settings as illustrated through a series of case studies. | Chrome HTML Document | 318KB | 18/09/13 |
File currently unavailable | File Removed | 30/12/99 | |
Measuring Change: Collaborative ApproachCENI: Measuring Change: A Collaborative Approach to Outcomes Measurement (2012) | Chrome HTML Document | 1,076KB | 18/09/13 |
Measuring the ImpactCENI: Measuring the Impact of Voluntary and Community Activity: Some Reflections - Seminar Paper (26 October 2010, Dr Mike Morrissey). | DOC File | 206KB | 18/09/13 |
Measuring UpCENI: Measuring UP: A Review of Evaluation Practice in the Voluntary and Community Sector (2010) | Chrome HTML Document | 840KB | 18/09/13 |
UK Fiscal RestraintUK Fiscal Restraint – Implications for NI Community Organisations (Commissioned report: Julie Harrison and Mike Morrissey 2010)
| Chrome HTML Document | 361KB | 18/09/13 |
Social Investment Initiativeshis document sets out key initiatives across government to grow the social investment market and make it easier for social entrepreneurs to access capital. | Chrome HTML Document | 168KB | 18/09/13 |
Building Change Trust Annual Report 2011The Building Change Trust's 2011 Annual Report. | Chrome HTML Document | 7,044KB | 18/09/13 |
Building Change Trust Ltd Annual Accounts 20112011 Annual Accounts for the Building Change Trust Ltd. | Chrome HTML Document | 44KB | 18/09/13 |
Building Change Trust Annual Accounts 20112011 Annual Accounts for the Building Change Trust. | Chrome HTML Document | 199KB | 18/09/13 |
Social Finance in Northern IrelandSocial Finance in Northern Ireland: Innovative Thinking and Action. Compiled by Charity Bank and the Ulster Community Investment Fund | Chrome HTML Document | 1,426KB | 18/09/13 |
Social Finance in Northern Ireland: SummarySummary of Social Finance in Northern Ireland: Innovative Thinking and Action. Compiled by Charity Bank and the Ulster Community Investment Fund. | Chrome HTML Document | 199KB | 18/09/13 |
CBC Community Shares PresentationPresentation given by Jo Bird of Co-Operative Business Consultants at the Building Change Trust Community Shares event on Fridy 20th April 2012. | PPTX File | 2,841KB | 18/09/13 |
Community SharesA report into the Community Shares model of social finance. | Chrome HTML Document | 606KB | 18/09/13 |
FC United of Manchester PresentationThe presentation given by Andy Walsh, General Manager at FC United of Manchester, at the Building Change Trust Community Shares event on Friday 20th April 2012. This is the intellectual property of FC United of Manchester. | PPT File | 1,272KB | 18/09/13 |
FC United of Manchester Share OfferFC United of Manchester's Share Offer documentation. This document is the intellectual property of FC United of Manchester. | Chrome HTML Document | 1,123KB | 18/09/13 |
File currently unavailable | File Removed | 30/12/99 | |
Punk FinanceA document outlining some of the financial principles at the heart of the FC United of Manchester ethos. This document is the intellectual property of FC United of Manchester. | Chrome HTML Document | 747KB | 18/09/13 |
Impact Measurement Consultation SeminarThe report of a consultation seminar on impact measurement held by the Building Change Trust on 9 December 2011. | Chrome HTML Document | 172KB | 18/09/13 |
Social Economy Conversations SummaryA write-up of the findings and ideas that came out of the Social Economy Conversations | Chrome HTML Document | 338KB | 18/09/13 |
The Future of Social Economy in Northern IrelandA paper presented by Professor Peter Lloyd in October 2011 | Chrome HTML Document | 159KB | 18/09/13 |
Social Economy Policy in Northern IrelandA paper presented by Colin Stutt in October 2011. | Chrome HTML Document | 82KB | 18/09/13 |
Building Change Trust Signed Accounts 2010The final audited accounts for 2010 for The Building Change Trust. | Chrome HTML Document | 487KB | 18/09/13 |
Building Change Trust Annual Report 2010The Annual Report and abbreviated accounts for the charity - The Building Change Trust and the trustee company - Building Change Trust Ltd. | Chrome HTML Document | 356KB | 18/09/13 |
BIG Evaluation of the Building Change TrustThe preliminary evaluation report commissioned by BIG and carried out on their behalf by FGS McClure Watters. | Chrome HTML Document | 1,486KB | 18/09/13 |
Building Change Trust Annual Report 2009The Annual Report and Accounts for the Building Change Trust and Building Change Trust Ltd for the period ended 31 December 2009 | Chrome HTML Document | 450KB | 18/09/13 |
Building Change Trust Strategy 2010-2013The summary strategy of the Building Change Trust for the period 2010 - 2013 | Chrome HTML Document | 500KB | 18/09/13 |
Mergers and Collaboration - A Report on the IssuesNotes of a Chatham House Rule discussion held with a range of stakeholders from across the community and voluntary sector held at VSB on 27 January 2010, facilitated by Colin Stutt and organised by the Building Change Trust in partnership with NICVA and CO3 | Chrome HTML Document | 595KB | 18/09/13 |