Projects Directory
| Name | Amount | |
|---|---|---|
| Volunteer Now | £50,000 | |
| The Villages Together | £49,821 | |
| AGE NI | £50,000 | |
| VOYPIC | £50,000 | |
| Gingerbread | £49,976 | |
| Holywell Trust | £50,000 | |
| Aware Defeat Depression | £20,000 | |
| Ulster Community Investment Trust | £18,000 | |
| Ballymena East Rural Community Cluster (BERCC) | £20,000 | |
| Mulholland After Care Services | £19,900 | |
| Royal Mencap Society | £20,000 | |
| CO3 | £14,000 | |
| Intercomm | £20,000 | |
| The Cedar Foundation | £19,000 | |
| Northern Ireland Rural Women's Network | £19,958 | |
| Ulster Cancer Foundation | £14,000 | |
| Northern Ireland Environment Link | £18,500 | |
| Community Foundation for Northern Ireland | £19,000 | |
| YouthNet | £12,174 | |
| Forthspring Inter Community Group | £17,885 | |
| Rural Community Network | £144,000 | |
| Northern Ireland Volunteer Development Agency | £293,980 | |
| Community Foundation for Northern Ireland 1 | £251,651 | |
| Community Evaluation Northern Ireland | £331,010 | |
| Business in the Community NI We have been helping local businesses act responsibly and make a positive impact on their local communities for almost twenty years now | £172,000 |
CONTACT US
Community House
Belfast, BT12 4HQ
Email: info@buildingchangetrust.org
Tel: +44 (0) 2890 408725
Fax: +44 (0) 2890 329839

